DEM Council Member_9th Council District
Virtual Round Robin
| 1 | 2 | 3 | 4 |
| (1) Yusef Salaam | | 7072 | 7524 | 8284 |
| (2) Inez E. Dickens | 4025 | | 5364 | 6467 |
| (3) Al Taylor | 3095 | 4676 | | 6113 |
| (4) Kristin R. Jordan | 1984 | 2871 | 2960 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
| (1) Yusef Salaam | | 7073 | 7524 | 8284 |
| (2) Inez E. Dickens | 4025 | | 5364 | 6467 |
| (3) Al Taylor | 3095 | 4676 | | 6113 |
| (4) Kristin R. Jordan | 1984 | 2871 | 2960 | |
Instant Runoff Vote
| Round 1 | Round 2 |
|---|
| Yusef Salaam | 5765 | 6207 |
|---|
| Inez E. Dickens | 2922 | 3233 |
|---|
| Al Taylor | 1731 | 2001 |
|---|
| Kristin R. Jordan | 1137 | |
|---|
| exhausted | 0 | 114 |
|---|
| overvote | 0 | 0 |
|---|
| active | 11555 | 11441 |
|---|
Pick One
| Name | Votes |
| Yusef Salaam | 5765 |
| Inez E. Dickens | 2922 |
| Al Taylor | 1731 |
| Kristin R. Jordan | 1137 |